![]()
✪ Choose the correct option.
Given the following decision table:-
| Rule 1 | Rule 2 | Rule 3 | Rule 4 | |
| Conditions | ||||
| UK resident? | False | True | True | True |
| Age between 18 – 55? | Don’t care | False | True | True |
| Smoker? | Don’t care | Don’t care | False | True |
| Actions | ||||
| Insure client? | False | False | True | True |
| Offer 10% discount? F | False | False | True | False |
What is the expected result for each of the following test cases?
(A)TC1: Fred is a 32 year old smoker resident in London
(B)TC3: Jean-Michel is a 65 year non-smoker resident in Paris